Scholarships – PGDM
Scholarships – PGDM
Scholarships & Awards (Batch 2026-28)
| SCHOLARSHIP FOR MERITORIOUS STUDENTS (During Admission Phase) |
| Students who meet below mentioned criteria (a student will be awarded the best option, if eligible for more than one Criteria) |
| ‘Pandit Jawaharlal Nehru Memorial Scholarship’: Student/s having aggregate (all subjects) marks of 60% or above in Class X, XII and Graduation, would be awarded a Scholarship of Rs.55,000/- |
| ‘Sardar Vallabhbhai Jhaverbhai Patel Memorial Scholarship’: Student/s having aggregate (all subjects) marks of 70% or above in Class X, XII and Graduation, would be awarded a Scholarship of Rs.66,000/- |
| ‘Netaji Subhas Chandra Bose Memorial Scholarship’: Student/s having aggregate (all subjects) marks of 80% or above in Class X, XII and Graduation, would be awarded a Scholarship of Rs.77,000/- |
| ‘Atal Bihari Vajpayee Memorial Scholarship’: Student/s having aggregate (all subjects) marks of 60% or above in Class X, XII, Graduation and having percentile/Composite Score as mentioned below in the Entrance Tests would be awarded Scholarships as stated below: |
| CAT 2025 / XAT 2026 / GMAT or GRE (after July, 2025) | MAT 2025 & 2026 / ATMA 2026 | CMAT 2026 (As per format of results published by CMAT) | SCHOLARSHIP AMOUNT (Rs.) |
|---|---|---|---|
| 90 percentile or above | Composite Score of 780 or above | Above 95 percentile OR AIR 1–499 | 1,65,000/- |
| 85 percentile or above | Composite Score of 750 or above | Above 95 percentile OR AIR 1–999 | 1,05,000/- |
| 80 to 84.99 percentile | Composite Score of 700 to 749 | 90 to 94.99 percentile OR AIR 1000–2499 | 86,000/- |
| 70 to 79.99 percentile | Composite Score of 650 to 699 | 80 to 89.99 percentile OR AIR 2500–3999 | 75,000/- |
| 60 to 69.99 percentile | Composite Score of 600 to 649 | 70 to 79.99 percentile OR AIR 4000–4999 | 66,000/- |
| DETAILS OF FEE – WAIVER TO DESERVING STUDENTS (During 3rd Term of PGDM Programme) |
| Name | Amount (Rs.) | No. | Criteria |
|---|
| 1st Academic Year | |||
| Mother Teresa Fee – Waiver | 25,000/- to 35,000/- | 10 | Economically weak and need based |
| 2nd Academic Year | |||
| Tirthankara Mahavira Swami Fee – Waiver | 25,000/- to 35,000/- | 10 | Economically weak and need based |
| Shri B.M.L Jain Memorial Special Scholarship (During 2nd Year of PGDM Programme) For Wards of Military & Paramilitary Forces including Central Armed Police Force (CAPF) |
| Our Founder Chairman Late Shri B.M.L Jain had a special appreciation towards the sacrifice which our Defence, CRPF, BSF and other personnel make for our nation. To recognise their contribution, IBA offers 25% Fee waiver (only Academics in 2nd year of the course) to their wards. |
| OBSM – Overseas Business Study Mission (During 2nd Year of PGDM Programme) | |
| Name | Criteria |
| OBSM (Overseas Business Studies Mission) | All the students of IBA are given an opportunity for an International Study Programme (OBSM). During OBSM, students visit B-Schools and corporations in countries like Singapore, Malaysia, Dubai, etc. |
| Details of Awards (During PGDM Programme) | |||
|---|---|---|---|
| Name | Amount (Rs.) | No. | Criteria |
| Swami Vivekananda Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 1st Trimester |
| Dadabhai Naoroji Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 1st Trimester |
| Chhatrapati Shivaji Raje Bhosle Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 2nd Trimester |
| Mohandas Karamchand Gandhi Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 2nd Trimester |
| Dr. B.R Ambedkar Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 3rd Trimester |
| Shaheed Bhagat Singh Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 3rd Trimester |
| Dr. Sarvepalli Radhakrishnan Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 4th Trimester |
| Jayaprakash Narayan Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 4th Trimester |
| Maulana Abul Kalam Azad Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 5th Trimester |
| Rani Lakshmi Bai Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 5th Trimester |
| Rabindra Nath Tagore Memorial Award | 12,000/- | 1 | Given to Topper in Academics in 6th Trimester |
| Lala Lajpat Rai Memorial Award | 12,000/- | 1 | Given to 2nd Topper in Academics in 6th Trimester |
| Special Awards (Given on the Day of Convocation) | |||
| Name | Amount (Rs.) | No. | Criteria |
| Dr. Anil Agarwal Memorial Award | 51,000/- | 1 | Best IBA student of the Batch who excels in Academics, Discipline, Team Leadership & Extracurricular activities in all the 6 Trimesters |
| Smt. Gyanmati Devi Jain / Smt. Padma Devi Jain Memorial Award | 21,000/- | 30 | This award is given to the students who perform exceptionally well during their Corporate Internship and are offered PPO and join the company offering PPO. |
| Shri B.M.L Jain Memorial Award (Gold Medals) | 11,000/- | – | This award is given to the students along with the Gold Medal who score more than 8.7 CGPA at the completion of the PGDM Programme. |
| Sir Mokshagundam Visvesvaraya Memorial Award (Silver Medals) | 11,000/- | – | This award is given to the students along with the Silver Medal who score more than 8.3 CGPA at the completion of the PGDM Programme. |
No videos available right now.


